The fastest times ever run by Malaysians on certified courses — marathon, half marathon and 10K — plus the current 2026 marathon season standings.
Net times, races run in 2026. Updated to the second quarter.
| # | Runner | Time | Race | Date |
|---|---|---|---|---|
| 1 | Chua Khit Yeng | 2:54:43 | XLI Zurich Maraton de Sevilla 2026 | 15/02/2026 |
| 2 | Noor Amelia Musa | 3:00:03 | Osaka Marathon 2026 | 22/02/2026 |
| 3 | Lee Siok Chin | 3:07:02 | Tokyo Marathon 2026 | 01/03/2026 |
| 4 | Ung Shu Fay | 3:07:16 | Boston Marathon 2026 | 20/04/2026 |
| 5 | Seto Lai Peng | 3:14:07 | Seoul Marathon 2026 | 15/03/2026 |
| 6 | Pow Chia Ling | 3:15:23 | Tokyo Marathon 2026 | 01/03/2026 |
| 7 | Shih Shall Chee | 3:18:42 | Boston Marathon 2026 | 20/04/2026 |
| 8 | Elaine Koon | 3:19:33 | Boston Marathon 2026 | 20/04/2026 |
| 9 | Goh See Ler | 3:20:04 | Danang International Marathon 2026 | 22/03/2026 |
| 10 | Lee Shu Ting | 3:22:44 | Nagoya Women's Marathon 2026 | 08/03/2026 |
| 11 | Lai Wei Ling | 3:22:55 | Terengganu Marathon 2026 | 02/05/2026 |
| 12 | Tan Li Hoon | 3:22:56 | Seoul Marathon 2026 | 15/03/2026 |
| 13 | Tan Hooi Yi | 3:23:15 | C&D Xiamen Marathon 2026 | 11/01/2026 |
| 14 | Yap Yee Ling | 3:24:27 | Terengganu Marathon 2026 | 02/05/2026 |
| 15 | Chong Mei Sze | 3:26:54 | Twincity Marathon 2026 | 18/01/2026 |
| – | Chew Jia Qi | 3:18:51 | Perlis International Marathon 2026 | 25/04/2026 |
Entries shown with a dash were run on courses that are not officially certified, so they sit outside the ranking. 2026 season data compiled by Run Malaysian.
Official gun times on AIMS/IAAF-certified courses. Qualifying standard: under 3:43:00.
| # | Runner | Gun Time | Race | Year | Country |
|---|---|---|---|---|---|
| 1 | Yuan Yu Fang | 2:49:28 | Kuala Lumpur Standard Chartered Marathon | 2000 | Malaysia |
| 2 | Loh Chooi Fern | 2:58:32 | Gold Coast Marathon | 2019 | Australia |
| 3 | Oh Yann Kai | 3:03:19 | Tokyo Marathon | 2019 | Japan |
| 4 | Noor Amelia Musa | 3:03:33 | Tokyo Marathon | 2023 | Japan |
| 5 | Jessie Chuah Cheng Ean | 3:04:14 | Shizuoka Marathon | 2019 | Japan |
| 6 | Chua Khit Yeng | 3:05:40 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 7 | Elaine Koon | 3:06:25 | The Super Marathon | 2024 | USA |
| 8 | Ung Shu Fay | 3:08:44 | New York City Marathon | 2024 | USA |
| 9 | Lee Siok Chin | 3:09:08 | Penang Bridge International Marathon | 2024 | Malaysia |
| 10 | Devamani A/P Sothie | 3:10:28 | Ambank Int'l Marathon | 2007 | Malaysia |
| 10 | Elizabeth Lee | 3:10:28 | Boston Marathon | 2023 | USA |
| 12 | Lai Wei Ling | 3:15:38 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 13 | Yee Pei Ni | 3:15:50 | Tokyo Marathon | 2018 | Japan |
| 14 | Tahira Najmunisaa | 3:17:01 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 15 | Yap Yee Ling | 3:17:47 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 16 | Alison Walker | 3:17:59 | Phoenix Year End Marathon | 2019 | UK |
| 16 | Pow Chia Ling | 3:17:59 | Nagoya Women's Marathon | 2024 | Japan |
| 18 | Chew Jia Qi | 3:18:12 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 19 | Diana Qistina Redza | 3:18:32 | Bank of America Chicago Marathon | 2023 | USA |
| 20 | Sally Ann Yap Yu Ing | 3:18:36 | Tokyo Marathon | 2025 | Japan |
| 21 | Naomi Cheng | 3:19:12 | London Marathon | 2024 | UK |
| 22 | Tan Chiin Hooi | 3:19:32 | Malmö Marathon | 2025 | Sweeden |
| 23 | Ong Ee Ling | 3:19:47 | Taipei Marathon | 2025 | Taiwan |
| 24 | Seto Lai Peng | 3:21:00 | Sydney Marathon | 2025 | Australia |
| 25 | Loo San San | 3:21:19 | Nagoya Women's Marathon | 2025 | Japan |
| 26 | Chew Lay Ling | 3:21:54 | Penang Bridge International Marathon | 2025 | Malaysia |
| 27 | Goh See Ler | 3:22:42 | Bank of America Chicago Marathon | 2025 | USA |
| 28 | Tan Hooi Yi | 3:22:49 | Sydney Marathon | 2025 | Australia |
| 29 | Chong Mei Sze | 3:22:59 | IJM Duo Highway Challenge | 2025 | Malaysia |
| 30 | Jessy Fung | 3:23:58 | London Marathon | 2024 | UK |
| 31 | Allison Yee Phui Se | 3:24:27 | Sydney Marathon | 2025 | Australia |
| 32 | Oo Yin Sze | 3:25:28 | Sydney Marathon | 2018 | Australia |
| 33 | Wong Mi-Chi | 3:25:36 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 34 | Maggie Goh Kim Hong | 3:26:22 | Christchurch Marathon | 2006 | New Zealand |
| 35 | Lim Ee Kim | 3:26:23 | Sydney Marathon | 2025 | Australia |
| 36 | Linda Then Yee Yen | 3:26:25 | Gold Coast Marathon | 2019 | Australia |
| 37 | Tham Seow Yee | 3:26:52 | Taipei Marathon | 2024 | Taiwan |
| 38 | Tiew Jing Jing | 3:26:54 | Taipei Marathon | 2025 | Taiwan |
| 39 | Tho Siaw Khim | 3:27:03 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 40 | Junie Lau Huey Huey | 3:27:13 | Seoul Marathon | 2025 | Korea |
| 41 | Vivien Ng Shu Qi | 3:27:51 | Gold Coast Marathon | 2025 | Australia |
| 42 | Michele Tan Bee Kiang | 3:28:41 | Bank of America Chicago Marathon | 2010 | USA |
| 43 | Corinne Gunn Huey Min | 3:29:12 | Tokyo Marathon | 2025 | Malaysia |
| 44 | Christine Loh Woon Chze | 3:29:13 | Gold Coast Marathon | 2019 | Australia |
| 45 | Sia Ei Cian | 3:29:38 | Bank of America Chicago Marathon | 2024 | USA |
| 46 | Chong Lea Lin | 3:29:39 | Standard Chartered Singapore Marathon | 2025 | Malaysia |
| 47 | Lee Yee Shi | 3:30:37 | Terengganu Marathon | 2025 | Malaysia |
| 48 | Michelle Ng Qian Ying | 3:31:13 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 49 | Lim Yi-Xin @Melissa | 3:31:29 | Kuala Lumpur Standard Chartered Marathon | 2016 | Malaysia |
| 50 | Tammy Chew Tze Vui | 3:31:30 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 51 | Koo Jae Jiun | 3:31:38 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 52 | Emelyne Teo Jia Wei | 3:32:24 | Kuala Lumpur Standard Chartered Marathon | 2011 | Malaysia |
| 53 | Ewe Bee Hong | 3:32:46 | Borneo International Marathon | 2025 | Malaysia |
| 54 | Victoria Ng | 3:32:55 | Melbourne Marathon | 2025 | Australia |
| 55 | Wong Boon Jen | 3:33:06 | Nagoya Women's Marathon | 2023 | Japan |
| 56 | Lavinia Kong Jin Qi | 3:34:01 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 57 | Ang Kee May | 3:34:07 | Penang Bridge International Marathon | 2023 | Malaysia |
| 58 | Lee Shu Ting | 3:34:17 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 59 | Ong Sueming | 3:34:27 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 60 | Tan Sook Yong | 3:34:36 | Berlin Marathon | 2025 | Germany |
| 61 | Hon Li Min | 3:35:00 | Penang Bridge International Marathon | 2024 | Malaysia |
| 62 | Grange Joanne Poh Leng | 3:35:05 | Standard Chartered Hong Kong Marathon | 2018 | Hong Kong |
| 63 | Wong Li-Peng @Adele | 3:35:07 | Kuala Lumpur Standard Chartered Marathon | 2014 | Malaysia |
| 64 | Fatin Nabila Mohamed Sam | 3:35:51 | Seoul Marathon | 2019 | Korea |
| 65 | Lee Siao Chin | 3:35:53 | Taipei Marathon | 2023 | Taiwan |
| 66 | Low Mey Ping | 3:36:02 | TCS Amsterdam Marathon | 2019 | Netherlands |
| 67 | Ng Sun Nee | 3:36:12 | Gold Coast Marathon | 2014 | Australia |
| 68 | Chuah Lay Nah | 3:36:20 | London Marathon | 2025 | UK |
| 69 | Wong Chung Ching | 3:36:25 | Gold Coast Marathon | 2025 | Australia |
| 70 | Lim Siok Har | 3:36:26 | Penang Bridge International Marathon | 2025 | Malaysia |
| 71 | Ling Mee Eng | 3:36:48 | Kuala Lumpur Standard Chartered Marathon | 2012 | Malaysia |
| 72 | Ong Jee Huey | 3:37:20 | Gold Coast Marathon | 2025 | Australia |
| 73 | Eunice Ong Huey Shen | 3:37:28 | Kyoto Marathon | 2018 | Japan |
| 74 | Tan Li Lian | 3:37:29 | Ambank Int'l Marathon | 2008 | Malaysia |
| 75 | Lee Chin Tan | 3:37:48 | Penang Bridge International Marathon | 2009 | Malaysia |
| 76 | Amy Ong Mei Yoong | 3:38:04 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 77 | Lim Siet Fah | 3:38:09 | Danang International Marathon | 2025 | Vietnam |
| 78 | Tan Jeng Wui | 3:38:26 | Kuala Lumpur Standard Chartered Marathon | 2014 | Malaysia |
| 79 | Tan Li Hoon | 3:38:35 | Penang Bridge International Marathon | 2022 | Malaysia |
| 80 | Choong Swee Ying | 3:38:43 | Kuala Lumpur Standard Chartered Marathon | 2013 | Malaysia |
| 80 | Pauline Lai Huey Min | 3:38:43 | Twincity Marathon | 2024 | Malaysia |
| 82 | Stephanie Wah Huey Erl | 3:38:53 | Standard Chartered Hong Kong Marathon | 2024 | Hong Kong |
| 83 | Cheng Yee Leng | 3:39:31 | SCORE Marathon | 2025 | Malaysia |
| 84 | Lim Teng Doll | 3:39:36 | Tokyo Marathon | 2023 | Japan |
| 85 | Poo Lai Kuen | 3:39:53 | Halong Bay Heritage Marathon | 2025 | Vietnam |
| 86 | See Lie Chie Madeliene | 3:39:59 | SCORE Marathon | 2023 | Malaysia |
| 87 | Toh Hui Sung | 3:40:00 | Kuala Lumpur Standard Chartered Marathon | 2016 | Malaysia |
| 88 | Megan Foo Bee Fon | 3:40:16 | Kuala Lumpur Standard Chartered Marathon | 2012 | Malaysia |
| 89 | See Chew Lee | 3:40:29 | Berlin Marathon | 2025 | Germany |
| 90 | Kartini Ahmad Kamal | 3:40:48 | Barfoot & Thompson Auckland Marathon | 2023 | New Zealand |
| 91 | Yeam Sue Phin | 3:40:49 | SCORE Marathon | 2024 | Malaysia |
| 92 | Lim Lee Sin | 3:40:55 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 93 | Tan Jackie | 3:40:59 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 94 | Chai Yee Kuan | 3:41:03 | Tokyo Marathon | 2024 | Japan |
| 95 | Jacklyn Sabastian | 3:41:14 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 96 | Lim Set Hiang | 3:41:20 | Sarawak Energy Isthmus Run | 2025 | Malaysia |
| 97 | Hasnita Assis | 3:41:23 | Elopura Marathon Sandakan | 2023 | Malaysia |
| 98 | Salmah Hasan | 3:41:49 | Terengganu Marathon | 2025 | Malaysia |
| 99 | Ng Wai Yen | 3:42:09 | Sydney Marathon | 2025 | Australia |
| 100 | Cheah Meei Meei | 3:42:12 | Kuala Lumpur Standard Chartered Marathon | 2012 | Malaysia |
BiiB's board only accepts times run on AIMS or IAAF-certified courses. The current standards are:
| Distance | Men | Women |
|---|---|---|
| Marathon | under 2:57:00 | under 3:43:00 |
| Half Marathon | under 1:22:00 | under 1:45:00 |
| 10K | under 37:00 | under 50:00 |
The two boards are not directly comparable. The all-time Top 100 uses official gun time and was tabulated to a 31 December 2025 cut-off, so a fast 2026 run will not appear there until the next tabulation — several runners on this page have already gone quicker in 2026 than their all-time entry shows. The 2026 season list uses net time. Where a runner appears on both, their profile page records the faster of the two and says which race it came from.
All-time rankings compiled by BiiB — Top 100 Malaysian Runners, retrieved 31/08/2026. 2026 season rankings compiled by Run Malaysian. Lesgo.My reproduces these lists for reference and does not administer either ranking. Spotted an error or a missing time? Tell us.