Lesgo.My's ranking of the fastest times ever run by Malaysians on certified courses — marathon, half marathon and 10K — plus the current 2026 marathon season standings.
Net times, races run in 2026. Updated to the second quarter.
| # | Runner | Time | Race | Date |
|---|---|---|---|---|
| 1 | Muhamad Haziq Hamzah | 2:26:52 | XLI Zurich Maraton de Sevilla 2026 | 15/02/2026 |
| 2 | Tan Huong Leong | 2:31:44 | Sanlam Cape Town Marathon 2026 | 24/05/2026 |
| 3 | Yeow Ni Jia | 2:33:33 | TCS London Marathon 2026 | 26/04/2026 |
| 4 | Lim Kok Leong | 2:36:52 | HLA Wuxi Marathon 2026 | 22/03/2026 |
| 5 | Nik Fakaruddin Ismail | 2:37:27 | Osaka Marathon 2026 | 22/02/2026 |
| 6 | Tan Chee Hwee | 2:39:48 | Chang'an Automobile Chongqing Marathon 2026 | 18/01/2026 |
| 7 | Tay Pei Teck | 2:40:45 | Terengganu Marathon 2026 | 02/05/2026 |
| 8 | Ahmad Luth Hamizan | 2:40:57 | Osaka Marathon 2026 | 22/02/2026 |
| 9 | Mohd Syahidan Alias | 2:44:38 | Standard Chartered Hong Kong Marathon 2026 | 18/01/2026 |
| 10 | Syahrullah Safri | 2:45:53 | Miri Marathon 2026 | 12/04/2026 |
| 11 | Looi Mun Fai | 2:47:17 | Seoul Marathon 2026 | 15/03/2026 |
| 12 | Tee Aik Chuan | 2:48:28 | C&D Xiamen Marathon 2026 | 11/01/2026 |
| 13 | Hazarullah Safri | 2:49:55 | Miri Marathon 2026 | 12/04/2026 |
| 14 | Tan Xu Heng | 2:51:02 | Danang International Marathon 2026 | 22/03/2026 |
| 15 | Ahmad Sayuti Abu Khuzafah | 2:51:26 | Terengganu Marathon 2026 | 02/05/2026 |
| – | Mohamad Nur Radzman Mohamad Munib | 2:50:11 | Perlis International Marathon 2026 | 25/04/2026 |
Entries shown with a dash were run on courses that are not officially certified, so they sit outside the ranking.
Official gun times on AIMS/IAAF-certified courses. Qualifying standard: under 2:57:00.
| # | Runner | Gun Time | Race | Year | Country |
|---|---|---|---|---|---|
| 1 | Tan Huong Leong | 2:22:34 | Fukuoka Marathon | 2023 | Japan |
| 2 | Woo Chan Yew | 2:25:07 | Grandma's Marathon | 2012 | USA |
| 3 | Muhaizar Mohamad | 2:26:27 | Berlin Marathon | 2018 | Germany |
| 4 | Prabudass Krishnan | 2:26:39 | Valencia Marathon | 2021 | Spain |
| 5 | Yeow Ni Jia | 2:27:42 | Gold Coast Marathon | 2025 | Australia |
| 6 | Baskaran S/O Kuppusamy | 2:29:27 | Singapore International Marathon | 2001 | Singapore |
| 7 | Muhamad Haziq Hamzah | 2:29:40 | Tokyo Marathon | 2025 | Japan |
| 8 | Mohd Syahidan Alias | 2:30:56 | Gold Coast Marathon | 2017 | Australia |
| 9 | Nik Fakaruddin Ismail | 2:31:01 | Tokyo Marathon | 2018 | Japan |
| 10 | Wong Yize | 2:31:21 | Seoul Marathon | 2024 | Korea |
| 11 | Muniandy A/L Ramadass | 2:31:52 | Kuala Lumpur Standard Chartered Marathon | 2009 | Malaysia |
| 12 | Christopher A/L A Soosai | 2:35:08 | C&D Xiamen International Marathon | 2024 | China |
| 13 | Shaharudin Hashim | 2:35:36 | Penang Bridge International Marathon | 2009 | Malaysia |
| 14 | Lim Kien Mau | 2:35:40 | Gold Coast Marathon | 2010 | Australia |
| 15 | Ahmad Luth Hamizan | 2:37:05 | Osaka Marathon | 2025 | Japan |
| 16 | Boon Yen Kian | 2:37:24 | MAS Penang International Marathon | 1988 | Malaysia |
| 17 | Poo Vasanthan A/L Subramaniam | 2:37:38 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 18 | Tay Pei Teck | 2:37:55 | Taipei Marathon | 2025 | Taiwan |
| 19 | Tee Aik Chuan | 2:39:01 | Nanchang Marathon | 2024 | China |
| 20 | Mohamad Nur Radzman Mohamad Munib | 2:39:31 | Penang Bridge International Marathon | 2025 | Malaysia |
| 21 | Mohd Jironi Riduan | 2:39:57 | Kuala Lumpur Standard Chartered Marathon | 2016 | Malaysia |
| 22 | Mohamad Helmi Azri Suhaimi | 2:40:02 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 23 | Tan Chee Hwee | 2:40:14 | Seoul Marathon | 2025 | Korea |
| 24 | Azwan Bunjing | 2:40:31 | Seoul Marathon | 2023 | Korea |
| 25 | Ahmad Sayuti Abu Khuzafah | 2:40:59 | Gold Coast Marathon | 2025 | Australia |
| 26 | Ow Yong Jin Kuang | 2:41:17 | Gold Coast Marathon | 2017 | Australia |
| 27 | Jason Tan Wen Long | 2:41:26 | Osaka Marathon | 2024 | Japan |
| 28 | Fabian @ Osmond Daimon | 2:41:55 | Kuala Lumpur Standard Chartered Marathon | 2013 | Malaysia |
| 29 | Andy Yeo Jia Wei | 2:42:13 | Taipei Marathon | 2025 | Taiwan |
| 30 | Syahrullah Safri | 2:43:38 | Penang Bridge International Marathon | 2025 | Malaysia |
| 31 | Ng Wen Zhe | 2:43:45 | Edinburgh Marathon | 2024 | Scotland |
| 32 | Lim Kok Leong | 2:43:51 | Taipei Marathon | 2025 | Taiwan |
| 33 | Robin Tan Xu Heng | 2:44:01 | Seoul Marathon | 2025 | Korea |
| 34 | Arash Nasiri Eghbali | 2:44:14 | Standard Chartered Singapore Marathon | 2019 | Singapore |
| 35 | Lai Yi Hng | 2:44:51 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 36 | Lee Ze Yang | 2:44:57 | Melbourne Marathon | 2025 | Australia |
| 37 | Tan Xuan Wei | 2:45:00 | Chengdu Marathon | 2025 | China |
| 38 | Phong Tong Yee | 2:45:22 | Halong Bay Heritage Marathon | 2025 | Vietnam |
| 39 | Tan Chong Lun | 2:45:41 | Berlin Marathon | 2022 | Germany |
| 40 | Tan Yu Hoong | 2:45:45 | Shanghai Marathon | 2025 | China |
| 41 | Wong Fu Siang | 2:45:55 | Gold Coast Marathon | 2023 | Australia |
| 42 | Fong @Phong Tong Lim | 2:46:02 | Kuala Lumpur International Marathon | 2006 | Malaysia |
| 43 | Hazarullah Safri | 2:46:04 | Kuching Marathon | 2025 | Malaysia |
| 44 | Jaya Kumar A/L Ramasamy | 2:46:19 | Kuala Lumpur Standard Chartered Marathon | 2009 | Malaysia |
| 45 | Subramaniam A/L Rangar | 2:46:23 | Penang Bridge International Marathon | 2009 | Malaysia |
| 46 | Safree Sabdin | 2:46:30 | Kuching Marathon | 2019 | Malaysia |
| 47 | Vadiveelu A/L Arumugam | 2:47:04 | Kuala Lumpur Standard Chartered Marathon | 2016 | Malaysia |
| 48 | Thenuel Teli | 2:47:49 | IJM Duo Highway Challenge | 2025 | Malaysia |
| 49 | Milton Amat | 2:47:58 | Borneo International Marathon | 2023 | Malaysia |
| 50 | Sivaneshwaran Al Gunasegaran | 2:48:06 | SCORE Marathon | 2025 | Malaysia |
| 51 | Dee Hui Han | 2:48:11 | Osaka Marathon | 2025 | Japan |
| 52 | Lili Suhairi Yang Ghazali | 2:48:13 | Kuala Lumpur Standard Chartered Marathon | 2013 | Malaysia |
| 53 | Khairul Hazwan Aman | 2:48:19 | Gold Coast Marathon | 2025 | Australia |
| 54 | Tan Xian Wen | 2:48:26 | Kuching Marathon | 2024 | Malaysia |
| 55 | Mohd Nazri Ahmad | 2:48:36 | Kuala Lumpur Standard Chartered Marathon | 2014 | Malaysia |
| 56 | Mohd Rahim Rahimi Ibrahim | 2:48:50 | Kobe Marathon | 2019 | Japan |
| 57 | Azanis Azamin | 2:48:51 | Jinjiang Marathon | 2024 | China |
| 58 | Zulkhairi Shahrim | 2:49:17 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 59 | Muhammad Ikmal Abdul Manan | 2:49:54 | Kobe Marathon | 2025 | Japan |
| 60 | Muhammad Naqib Haikal Abdul Rahman | 2:50:07 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 61 | Wincentbert Latius | 2:50:15 | Borneo International Marathon | 2023 | Malaysia |
| 62 | Mohammad Adnie Majid | 2:50:30 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 63 | Muhammad Afiq Saniy Sahid | 2:50:43 | Twincity Marathon | 2025 | Malaysia |
| 64 | Mohamad Iskandar Che Jamal | 2:50:45 | Ho Chi Minh City International Marathon | 2025 | Vietnam |
| 65 | Ng Guo Shen | 2:50:49 | Seoul Marathon | 2025 | Korea |
| 66 | Ong Soon Seng | 2:51:01 | London Marathon | 2007 | UK |
| 67 | Sunny Jong Shi Xian | 2:51:02 | Kuching Marathon | 2025 | Malaysia |
| 68 | Boon Pin Yeng | 2:51:14 | Gold Coast Marathon | 2019 | Australia |
| 69 | Muhamad Farid Zakaria | 2:51:48 | Penang Bridge International Marathon | 2009 | Malaysia |
| 70 | Nisod Maje | 2:52:00 | 13th Kuala Lumpur International Marathon | 2004 | Malaysia |
| 71 | Sahrizan Ahmad | 2:52:05 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 72 | Gui Chin Keong | 2:52:18 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 73 | Lim Wenjia | 2:52:20 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 74 | Foo Gen Lin | 2:52:40 | Berlin Marathon | 2018 | Germany |
| 75 | Mohamad Affindi Nudin | 2:52:58 | Kuala Lumpur Standard Chartered Marathon | 2014 | Malaysia |
| 76 | Amos Tan Li Sheng | 2:53:02 | Seoul Marathon | 2025 | Korea |
| 77 | Muhammad Akmal Azhari | 2:53:11 | Penang Bridge International Marathon | 2025 | Malaysia |
| 78 | Amirullah Bambang | 2:53:36 | SCORE Marathon | 2023 | Malaysia |
| 79 | Song Say Hai | 2:54:32 | Tokyo Marathon | 2024 | Japan |
| 80 | Pam Zhen Shen | 2:54:34 | Sydney Marathon | 2025 | Australia |
| 81 | Chandirann A/L Kalyana | 2:54:38 | Penang Bridge International Marathon | 2017 | Malaysia |
| 82 | Sapirin Sumping | 2:54:50 | Miri Marathon | 2019 | Malaysia |
| 83 | Ahmad Syazwan Razak | 2:54:51 | Osaka Marathon | 2025 | Japan |
| 84 | Tan Jeck Tong | 2:54:57 | Berlin Marathon | 2025 | Germany |
| 84 | Tan Mon Fook | 2:54:57 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 86 | Mohd Harmini Ahmad | 2:54:58 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 87 | Fakhruddin Muizzuddin | 2:55:12 | TCS Sydney Marathon | 2024 | Australia |
| 88 | Looi Mun Fai | 2:55:20 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 89 | Wan Muhammad Irham | 2:55:22 | Borneo International Marathon | 2024 | Malaysia |
| 90 | Mohd Azlan Dian Mohd Elli | 2:55:34 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 91 | Mohd Athir Nin Ismail | 2:55:37 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 92 | Mohd Rashid Rahim | 2:55:44 | Tokyo Marathon | 2024 | Japan |
| 93 | Jasni Khairil Jamaluddin | 2:56:11 | Kuala Lumpur Standard Chartered Marathon | 2012 | Malaysia |
| 94 | Lee Kok Chee | 2:56:12 | New York Marathon | 2019 | USA |
| 95 | Daved Simpat | 2:56:23 | Borneo International Marathon | 2017 | Malaysia |
| 96 | Jimmy Tee | 2:56:32 | 7 Sunshine Coast Marathon & Community Run Festival | 2015 | Australia |
| 97 | Mohd Fadli Mohd Samri | 2:56:34 | Terengganu Marathon | 2025 | Malaysia |
| 98 | Chin Chia Jin | 2:56:42 | TCS Sydney Marathon | 2024 | Australia |
| 99 | Lionel Lee San Loong | 2:56:51 | Standard Chartered HK Marathon | 2014 | Hong Kong |
| 100 | Mohd Shasha Mohd Zaffa | 2:56:57 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
Lesgo Rank only accepts times run on AIMS or IAAF-certified courses. The current standards are:
| Distance | Men | Women |
|---|---|---|
| Marathon | under 2:57:00 | under 3:43:00 |
| Half Marathon | under 1:22:00 | under 1:45:00 |
| 10K | under 37:00 | under 50:00 |
The two boards are not directly comparable. The all-time board uses official gun time and was tabulated to a 31 December 2025 cut-off, so a fast 2026 run will not appear there until the next tabulation — several runners on this page have already gone quicker in 2026 than their all-time entry shows. The 2026 season board uses net time. Where a runner appears on both, their profile page records the faster of the two and says which race it came from.
Lesgo Rank is maintained by Lesgo.My. Every time on it has to come from an official result on a certified course, and we check the source before a name moves. If a time here is wrong, out of date, or missing, send it to us with a link to the official result and we will fix it: submit a time or a correction.
The historical all-time data behind Lesgo Rank was compiled by BiiB (retrieved 01/09/2026), whose Top 100 board has tracked Malaysian certified-course times for years. The 2026 season data was compiled by Run Malaysian. Credit to both. Lesgo Rank builds on that work, keeps it current, and takes responsibility for what appears on this page.