Apa yang nak dihantar?
Hantar event baru Perlumbaan yang anda anjurkan Hantar keputusan Result untuk event yang dah habis Hantar masa anda Untuk Lesgo Rank / Top 100 Daftar photographer Senaraikan khidmat anda Betulkan maklumat Tarikh, venue atau link salah Senaraikan running club Club atau komuniti lari Lain-lain / semua borangLesgo.My's ranking of the fastest times ever run by Malaysians on certified courses — marathon, half marathon and 10K — plus the current 2026 season standings.
Races run in 2026.
| # | Runner | Time | Race | Date |
|---|---|---|---|---|
| 1 | Esther Joy Chen Hong Li | 1:19:26 | Nagoya City Half Marathon 2026 | 08/03/2026 |
| 2 | Chua Khit Yeng | 1:26:15 | Twincity Marathon 2026 | 18/01/2026 |
| 3 | Tan Chiin Hooi | 1:28:09 | Lillebaelt Halvmarathon 2026 | 02/05/2026 |
| 4 | Lai Wei Ling | 1:31:01 | Borneo Half Marathon 2026 | 08/02/2026 |
| 5 | Chew Jia Qi | 1:32:29 | Alliance Bank Borneo International Marathon 2026 | 10/05/2026 |
| 6 | Yu Hui Khiing | 1:32:43 | Twincity Marathon 2026 | 18/01/2026 |
| 7 | Nurul Juliana Shakira Abdul Halim | 1:34:09 | Army Run 2026 | 09/05/2026 |
| 8 | Melissa Lua Chea Yen | 1:36:15 | Terengganu Marathon 2026 | 02/05/2026 |
| 9 | Tiew Jing Jing | 1:36:33 | Borneo Half Marathon 2026 | 08/02/2026 |
| 10 | Diana Qistina Redza | 1:37:13 | Generali Prague Half Marathon 2026 | 28/03/2026 |
| – | Chew Lay Ling | 1:34:17 | Pantai Malindo Half Marathon 2026 | 15/02/2026 |
| – | Goh See Ler | 1:35:15 | Pantai Malindo Half Marathon 2026 | 15/02/2026 |
| – | Ong Ee Ling | 1:35:21 | Perlis International Marathon 2026 | 25/04/2026 |
| – | Noor Amelia Musa | 1:35:23 | Subang Jaya Half Marathon 2026 | 08/02/2026 |
| – | Lee Yee Shi | 1:35:54 | Batu Bersurat Half Marathon 2026 | 14/02/2026 |
| – | Amy Ong Mei Yoong | 1:35:58 | Pantai Remis Half Marathon 2026 | 09/05/2026 |
A dash in place of a rank means the time sits outside the ranked table — either below the cut-off, or run on a course the source does not list as officially certified.
Times from official results on AIMS/IAAF-certified courses. Qualifying standard: under 1:45:00.
| # | Runner | Time | Race | Year | Country |
|---|---|---|---|---|---|
| 1 | Esther Joy Chen Hong Linew PB | 1:19:26 | Nagoya City Half Marathon | 2026 | Japan |
| 2 | Sheela A/P Samivellu | 1:24:44 | Kuala Lumpur Standard Chartered Marathon | 2016 | Malaysia |
| 3 | Chua Khit Yengnew PB | 1:26:15 | Twincity Marathon | 2026 | |
| 4 | Noor Amelia Musa | 1:26:42 | Songkhla Marathon | 2025 | Thailand |
| 5 | Michele Tan Bee Kiang | 1:28:00 | Xiamen Internationak Marathon | 2011 | China |
| 6 | Tan Chiin Hooinew PB | 1:28:09 | Lillebaelt Halvmarathon | 2026 | Denmark |
| 7 | Oh Yann Kai | 1:28:46 | Standard Chartered Hong Kong Marathon | 2016 | Hong Kong |
| 8 | Tan Lay Wah | 1:29:47 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 9 | Yu Hui Khiing | 1:29:59 | Langkawi International Half Marathon | 2025 | Malaysia |
| 10 | Chuah Cheng Ean | 1:30:10 | Gold Coast Marathon | 2019 | Australia |
| 11 | Lai Wei Lingnew entry | 1:31:01 | Borneo Half Marathon | 2026 | Malaysia |
| 12 | Lee Siok Chin | 1:31:08 | Langkawi International Half Marathon | 2024 | Malaysia |
| 13 | Allison Yee Phui Se | 1:31:51 | Langkawi International Half Marathon | 2025 | Malaysia |
| 14 | Corinne Gunn Huey Min | 1:32:09 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 15 | Chew Jia Qinew PB | 1:32:29 | Alliance Bank Borneo International Marathon | 2026 | Malaysia |
| 16 | Nurul Juliana Shakira Abdul Halim | 1:33:16 | Penang Bridge International Marathon | 2025 | Malaysia |
| 17 | Yap Yee Ling | 1:33:22 | SCORE Marathon | 2024 | Malaysia |
| 18 | Chew Lay Ling | 1:33:28 | SP Half Marathon | 2025 | Malaysia |
| 19 | Tahira Najmunisaa Muhammad Zaid | 1:34:05 | Kuala Lumpur Standard Chartered Marathon | 2023 | Malaysia |
| 20 | Loh Chooi Fern | 1:34:23 | Klhalf | 2025 | Malaysia |
| 21 | Melissa Lua Chea Yen | 1:35:01 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 22 | Tan Li Hoon | 1:35:06 | SCORE Marathon | 2025 | Malaysia |
| 23 | Tan Li Jun | 1:35:15 | Toyota Start Your Impossible Outrun | 2025 | Malaysia |
| 24 | Yuan Yu Fang | 1:35:48 | Penang Bridge International Marathon | 2013 | Malaysia |
| 25 | Chong Mei Sze | 1:35:56 | Twincity Marathon | 2025 | Malaysia |
| 26 | Lim Ee Kim | 1:36:05 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 27 | Sanggeetha A/P Subramaniam | 1:36:10 | Penang Bridge International Marathon | 2018 | Malaysia |
| 28 | Yee Pei Ni | 1:36:22 | Penang Bridge International Marathon | 2025 | Malaysia |
| 29 | Susan Khoo | 1:36:23 | Kuala Lumpur Standard Chartered Marathon | 2012 | Malaysia |
| 30 | Ong Ee Ling | 1:36:31 | Penang Bridge International Marathon | 2024 | Malaysia |
| 31 | Tiew Jing Jingnew PB | 1:36:33 | Borneo Half Marathon | 2026 | Malaysia |
| 32 | Karisa Teoh Dan | 1:36:46 | Puma Nitro Night Run | 2025 | Malaysia |
| 33 | Tho Siaw Khim | 1:36:54 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 34 | Goh See Ler | 1:37:11 | Songkhla Marathon | 2025 | Malaysia |
| 35 | Diana Qistina Redzanew PB | 1:37:13 | Generali Prague Half Marathon | 2026 | Czech Republic |
| 36 | Janina Ngan | 1:37:23 | SCORE Marathon | 2025 | Malaysia |
| 37 | Luk Teck Bing | 1:37:25 | Miri Marathon | 2024 | Malaysia |
| 38 | Alicia Toh Chia Yin | 1:37:27 | IJM Allianz Duo Highway Challenge | 2025 | Malaysia |
| 39 | Christina Seto | 1:37:28 | Standard Chartered Singapore Marathon | 2025 | Singapore |
| 40 | Tan Hooi Yi | 1:37:38 | Penang Bridge International Marathon | 2025 | Malaysia |
| 41 | Hii Win Nie | 1:37:49 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 42 | Lavinia Kong Jin Qi | 1:38:30 | Borneo Marathon | 2024 | Malaysia |
| 43 | Rachel Ting Jing Jing | 1:38:31 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 44 | Wong Mi-Chi | 1:38:34 | Penang Bridge International Marathon | 2024 | Malaysia |
| 45 | Maggie Kim Hong Yeo | 1:39:02 | Huntly Half Marathon | 2007 | New Zealand |
| 46 | Sea Hui Thin | 1:39:12 | Kuala Lumpur Standard Chartered Marathon | 2022 | Malaysia |
| 47 | Sheann Goh | 1:39:18 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 48 | Ng Sun Nee | 1:39:28 | Penang Bridge International Marathon | 2012 | Malaysia |
| 49 | Cheng Jia Xin | 1:39:39 | Penang Bridge International Marathon | 2025 | Malaysia |
| 50 | Pennie Moey Xiao Ting | 1:39:41 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 51 | Chuah Joo Khim | 1:39:49 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 52 | Michelle Ng Qian Ying | 1:40:02 | SCORE Marathon | 2025 | Malaysia |
| 53 | Vivien Ng Su Qi | 1:40:07 | Taiping Half Marathon | 2025 | Malaysia |
| 54 | Yong Jing Mun | 1:40:26 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 55 | Lim Siet Fah | 1:40:33 | Sarawak Energy Isthmus Run | 2025 | Malaysia |
| 56 | Chan Anne Sze | 1:40:34 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 57 | Oo Yin Sze | 1:40:34 | Penang Bridge International Marathon | 2025 | Malaysia |
| 58 | Lim Swee Ching | 1:40:36 | Angkor Wat International Half Marathon | 2024 | Cambodia |
| 59 | Ooi Yen Yen | 1:40:37 | SCORE Marathon | 2025 | Malaysia |
| 60 | Lim Hui Xian | 1:40:47 | SCORE Marathon | 2025 | Malaysia |
| 61 | Tea Su Hua | 1:40:47 | SCORE Marathon | 2025 | Malaysia |
| 62 | Selfiah Swunto | 1:41:03 | Borneo International Marathon | 2025 | Malaysia |
| 63 | Iza Mohamad | 1:41:14 | Kuching Marathon | 2024 | Malaysia |
| 64 | Yong Yee Ling | 1:41:20 | Kuching Marathon | 2023 | Malaysia |
| 65 | Chong Miao Fong | 1:41:28 | Taipei Marathon | 2025 | Taiwan |
| 66 | Siew Yee Wen | 1:41:28 | Kuala Lumpur Standard Chartered Marathon | 2018 | Malaysia |
| 67 | Nor Halizah Md Yusup | 1:41:41 | Kuala Lumpur Standard Chartered Marathon | 2025 | Malaysia |
| 68 | Wong Li Peng | 1:41:41 | Penang Bridge International Marathon | 2015 | Malaysia |
| 69 | Tham Seow Yee | 1:41:51 | Twincity Marathon | 2025 | Malaysia |
| 70 | Aimi Iwasaki | 1:42:06 | Terengganu Marathon | 2025 | Malaysia |
| 71 | Lau Moi Chee | 1:42:06 | Kuching Marathon | 2025 | Malaysia |
| 72 | Yeo Ee Lin | 1:42:08 | SCORE Marathon | 2024 | Malaysia |
| 73 | Ong Sueming | 1:42:15 | Twincity Marathon | 2024 | Malaysia |
| 74 | Sharmin | 1:42:15 | Penang Bridge International Marathon | 2024 | Malaysia |
| 75 | Nor Mahizatul Aziera Md Ramlan | 1:42:23 | Kuala Lumpur Standard Chartered Marathon | 2024 | Malaysia |
| 76 | Ewe Bee Hong | 1:42:27 | Kota Bharu Half Marathon | 2024 | Malaysia |
| 77 | Li Ai Mai | 1:42:30 | Sarawak Energy Isthmus Run | 2025 | Malaysia |
| 78 | Aisyah Roslan | 1:42:31 | SCORE Marathon | 2025 | Malaysia |
| 79 | Nusaybah Ahmad Muslim | 1:42:32 | SCORE Marathon | 2025 | Malaysia |
| 80 | Salmah Hasan | 1:42:34 | Twincity Marathon | 2025 | Malaysia |
| 81 | Koo Jae Jiun | 1:42:40 | SCORE Marathon | 2025 | Malaysia |
| 82 | Tan Soo Teng | 1:42:49 | SCORE Marathon | 2025 | Malaysia |
| 83 | Ling Mee Eng | 1:42:57 | Kuching Marathon | 2019 | Malaysia |
| 84 | Hon Li Min | 1:43:00 | Borneo Half Marathon | 2025 | Malaysia |
| 85 | Pauline Lai Huey Min | 1:43:02 | Penang Bridge International Marathon | 2023 | Malaysia |
| 86 | Emilia Jamil | 1:43:09 | Penang Bridge International Marathon | 2013 | Malaysia |
| 87 | Ng Siew Keng | 1:43:17 | Penang Bridge International Marathon | 2025 | Malaysia |
| 88 | Prisheiladevi A/P Somusundrum | 1:43:27 | Penang Bridge International Marathon | 2018 | Malaysia |
| 89 | Ee Pui Yin | 1:43:38 | SCORE Marathon | 2024 | Malaysia |
| 90 | Stephanie Wah Huey Erl | 1:43:38 | Borneo Marathon | 2024 | Malaysia |
| 91 | Su Ai Jing | 1:43:40 | Kota Bahru Half Marathon | 2025 | Malaysia |
| 92 | Chua Leh Eng | 1:43:45 | Ha Long Bay Heritage Marathon | 2023 | Vietnam |
| 93 | Junie Lau Huey Huey | 1:43:47 | Twincity Marathon | 2025 | Malaysia |
| 94 | Trina Tay Pei Fong | 1:43:48 | Penang Bridge International Marathon | 2025 | Malaysia |
| 95 | Natasya Soon | 1:43:49 | Borneo Half Marathon | 2025 | Malaysia |
| 96 | Lina Tchung Chia Mien | 1:43:51 | Kuching Half Marathon Heritage Run | 2025 | Malaysia |
| 97 | Cheah Pei Wern | 1:43:58 | Penang Bridge International Marathon | 2025 | Malaysia |
| 98 | Lim Ai Lin | 1:43:58 | Penang Bridge International Marathon | 2014 | Malaysia |
| 99 | Michelle Loo San San | 1:44:05 | Klhalf | 2025 | Malaysia |
| 100 | Yeoh Zi Kean | 1:44:06 | SCORE Marathon | 2025 | Malaysia |
Lesgo Rank only accepts times run on AIMS or IAAF-certified courses. The current standards are:
| Distance | Men | Women |
|---|---|---|
| Marathon | under 2:57:00 | under 3:43:00 |
| Half Marathon | under 1:22:00 | under 1:45:00 |
| 10K | under 37:00 | under 50:00 |
Both boards rank marks the same way: the time the official result published, on a certified course. Older races tend to publish gun time and most modern ones publish net. We record which is which on every entry, but the boards do not separate them — a runner's fastest certified time is their time. Each board shows one mark per runner.
On the all-time board, new entry marks a runner appearing on it for the first time and new PB one who was already on it and has since gone quicker. On the season board, new entry marks the times added in the most recent update.
Lesgo Rank is maintained by Lesgo.My. Every time on it has to come from an official result on a certified course, and we check the source before a name moves. If a time here is wrong, out of date, or missing, send it to us with a link to the official result and we will fix it: submit a time or a correction.
The historical all-time data behind Lesgo Rank was compiled by BiiB (retrieved 19/10/2026), whose Top 100 board has tracked Malaysian certified-course times for years. The season data was compiled by Run Malaysian. Credit to both. Lesgo Rank builds on that work, keeps it current, and takes responsibility for what appears on this page.